Most Active20
Top Gainers10
Top Losers99
All Stocks
All Sectors

Stock Screener

Symbol
Name
Open
Last
Basehange
% Basehg
Volume
Mkt Baseap
Market
Sector
MMIS MMIS BERHAD 0 0.3 0 50 5000 180 MAIN Producer manufacturing
MTRONIC METRONIC GLOBAL BHD 0 0.015 0 50 172400 22.97 MAIN Technology services
INGENIEU INGENIEUR GUDANG BERHAD 0 0.04 0 33.33 127530000 60.66 MAIN Industrial services
FOCUS FOCUS DYNAMICS GROUP BERHAD 0 0.02 0 33.33 100 127.44 MAIN Consumer services
TWL TWL HOLDINGS BERHAD 0 0.025 0 25 2700000 156.31 MAIN Distribution services
XDL XIDELANG HOLDINGS LTD 0 0.01 0 -33.33 40000 21.16 MAIN Consumer non-durables
HBGLOB HB GLOBAL LIMITED 0 0.07 0 -22.22 26250000 54.74 MAIN Consumer non-durables
JADI JADI IMAGING HOLDINGS BHD 0 0.02 0 -20 658500 27.99 MAIN Process industries
FITTERS FITTERS DIVERSIFIED BHD 0 0.025 0 -16.67 141200 58.53 MAIN Producer manufacturing
MGRC MSIAN GENOMICS RES CENTRE BHD 0 0.155 0 -16.22 280000 21.27 MAIN Health services

Page 1 of 6

An unhandled error has occurred. Reload ??